Square stainless steel tubular heaters BASE-flex (1.4541) are a reliable industry standard for the use in heating platens and manifolds.
In contrast to traditional tubular heaters with a round section which have to be bent by machines, square BASE-flex can be fitted into any rectangular groove with simple hand tools. Moreover, the square shape results in a bigger heat emitting area of up to 80% compared with a corresponding round section. Finally, the easy manual mounting saves the usually high technical expenditure for casting-in / soldering / cementing of bent round tubular heaters.
Installation demonstration of flexible tubular heaters from Freek
By viewing the video you agree that your data will be transferred to YouTube and that you have read the privacy policy.
show videoA soft version of the BASE-flex, the NICKEL-flex (2.4068) is available as special execution. Due to the soft, easy to form nickel material, the NICKEL-flex is suitable for manual mounting with hand tools in round sections, too. Furthermore, Nickel has a better capability to conduct heat compared with stainless steel.
Option for stock items
Screw-in nipple M14 x 1,5 in stainless steel |
● 6,5 mm ● 8,5 mm |
|
Option for stock items
Screw-in nipple M12 x 1,0 in brass |
Cross section | ▇ 4,5 x 4,5 mm ± 0,15 ● 5,0 mm ± 0,15 |
▇ 6 x 6mm ± 0,15 | ▇ 8 x 8mm ± 0,15 |
---|---|---|---|
"flex"-Type | BASE-flex (NICKEL-flex on request) | BASE-flex (NICKEL-flex on request) | BASE-flex (NICKEL-flex on request) |
min. bending radius | 12 mm | 15 mm | 20 mm |
unheated length | 25 mm ±5 | 30 mm ±5 | 40 mm ±5 |
available from stock | |||
Total length [mm] | Power [W] 230 V | ||
250 | 200 | - | - |
300 | 250 | - | - |
350 | 300 | 550 | - |
400 | 350 | 650 | - |
450 | 400 | 750 | - |
500 | 450 | 800 | - |
550 | 500 | 900 | - |
600 | 550 | 1000 | - |
650 | 600 | 1100 | - |
700 | 650 | 1200 | - |
750 | 700 | 1300 | - |
800 | 750 | 1350 | - |
850 | 800 | 1450 | - |
900 | 850 | 1550 | 2100 |
950 | 900 | 1650 | - |
1000 | 950 | 1750 | 2300 |
1050 | - | 1850 | - |
1100 | - | 1950 | 2500 |
1150 | - | 2050 | - |
1200 | - | 2100 | 2700 |
1250 | - | 2200 | - |
1300 | - | 2300 | 2900 |
1350 | - | 2400 | - |
1400 | - | 2500 | 3100 |
1450 | - | 2600 | - |
1500 | - | 2700 | 3300 |
1550 | - | 2800 | - |
1600 | - | - | 3500 |
1700 | - | - | 3700 |
1800 | - | - | 3900 |
1900 | - | - | 4100 |
2000 | - | - | 4300 |
Technical data and tolerances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(No warranty claims can be derived from this table) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wattage | +- 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance | +- 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dielectric strength | 1500 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation (cold 1000 V DC) | > 10 MΩ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leakage current (cold) | < 0,5 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum working temperature | 750 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length tolerance | ± 2% (min. ± 5 mm) |
Downloads:
-
Flyer Tubular Heaters 3 x 3 mm / Ø 3,3 mm
Download our leaflet to our tubular heaters with the dimensions 3 x 3 mm / Ø 3,3 mm
-
Really hot! Our Product Flyer.
Download our leaflet here.