Spare part cross-reference list
Spare Heaters suitable for hotrunner nozzles of familiar OEMs (Husky, Mastip, Kortec, SIG, ...)
Spare/ Replacement heater for Husky two screw clamp-band heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek replacement Order number |
|
---|---|---|---|---|---|---|
"Rosemount style" (MicroCoil Ø 1,4) |
"Freek style" (MicroCoil 1,3 x 2,3) |
|||||
Husky | ||||||
- | 285 W (230 V) | 19,00 | 25,40 (1,0") | 64M8.001 | on request | |
520156 | 149W (240V) | 19,05 (3/4") | 30,50 (1,2") | 64M9.008 | on request | |
521334 | 250 W (230 V) | 19,05 (3/4") | 30,50 (1,2") | 64M9.001 | 65M5.017 | |
- | 300 W (220V) | 19,10 | 30,50 (1,2") | 64MA.001 | on request | |
- | 250 W (230 V) | 22,22 | 30,50 (1,2") | 64M9.002 | on request | |
- | 250 W (230 V) | 22,55 | 30,50 (1,2") | 64M9.005 | on request | |
- | 440 W (240V) | 39,88 | 44,45 (1,75") | 64M9.009 | on request |
Spare/ Replacement heater for Husky axial clamp-band heater with hex screw (wedge operated)
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek replacement Order number |
|
---|---|---|---|---|---|---|
"Rosemount style" (MicroCoil Ø 1,4) |
"Freek style" (MicroCoil 1,3 x 2,3) |
|||||
Husky | ||||||
534192 | 268W (240V) | 19,05 (3/4") | 30,50 (1,2") | 64M9.011 | 65M5.044 | |
534445 | 149W (240V) | 19,05 (3/4") | 30,50 (1,2") | 64M9.010 | on request |
Spare/ Replacement heater for Husky axial clamp-band heater with eccentric screw (cam operated)
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek replacement Order number |
|
---|---|---|---|---|---|---|
"Rosemount style" (MicroCoil Ø 1,4) |
"Freek style" (MicroCoil 1,3 x 2,3) |
|||||
Husky | ||||||
534233 | 268 W (240 V) | 19,05 (3/4") | 30,50 (1,2") | 64M9.003 | 65M5.037 | |
534234 | 149 W (240 V) | 19,05 (3/4") | 30,50 (1,2") | 64M9.004 | 65M5.024 |
Spare/ Replacement heater for SIG nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek replacement Order number |
|
---|---|---|---|---|---|---|
"Rosemount style" (MicroCoil Ø 1,4) |
"Freek style" (MicroCoil 1,3 x 2,3) |
|||||
SIG | ||||||
- | 250 W (230 V) | 22,55 | 29 | - | 65S6.013 |
Spare/ Replacement heater for Husky 1250 nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek part number |
||
---|---|---|---|---|---|---|---|
Husky 1250 series | |||||||
1250 Bi-Metal | 1250 Bi-Metal (with TC) |
Ultra 1250 (UNH) |
|||||
535069 | 3083481 | 4187817 | 400 W (240 V) |
31,75 (1 1/4") | 45 | 64P8.005 | |
535070 | - | - | - | 31,75 (1 1/4") | - | - | |
535071 | - | - | - | 31,75 (1 1/4") | - | - | |
535072 | - | - | - | 31,75 (1 1/4") | - | - | |
535073 | 3083485 | - | 400 W (240 V) |
31,75 (1 1/4") | 124 | - | |
535074 | 3083486 | - | 400 W (240 V) |
31,75 (1 1/4") | 144 | 64P9.001 | |
535075 | - | - | - | 31,75 (1 1/4") | - | - | |
535344 | - | - | - | 31,75 (1 1/4") | - | - | |
535345 | - | - | - | 31,75 (1 1/4") | - | - | |
535346 | - | - | - | 31,75 (1 1/4") | - | - | |
535347 | - | - | - | 31,75 (1 1/4") | - | - | |
535348 | - | - | - | 31,75 (1 1/4") | - | - | |
535230 | - | - | - | cap | - | AXAU.187 | |
- | - | - | - | TE | - | - |
Spare/ Replacement heater for Husky 750 nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek part number |
||
---|---|---|---|---|---|---|---|
Husky 750 series | |||||||
750 Bi-Metal | 750 Bi-Metal (HTR S/A) |
Ultra 750 (UNH) |
|||||
534975 | - | 5177912 4458363 (166 W) |
220 W (240 V) | 19,05 (3/4") | 30 | 64P5.001 | |
- | - | - | 250 W (240 V) | 19,05 (3/4") | 30 | 64P5.005 | |
- | 1501609 | - | 350 W (240 V) | 19,05 (3/4") | 30 | 64P5.006 | |
534976 | - | 4458365 (213 W) | 220 W (240 V) | 19,05 (3/4") | 40 | 64P5.002 | |
- | - | - | 250 W (240 V) | 19,05 (3/4") | 40 | 64P5.008 | |
- | 1502992 | - | 350 W (240 V) | 19,05 (3/4") | 40 | 64P5.007 | |
534977 | - | 4458366 (223 W) | 220 W (240 V) | 19,05 (3/4") | 50 | 64P5.003 | |
- | - | - | 250 W (240 V) | 19,05 (3/4") | 50 | 64P5.009 | |
- | 1502993 | - | 350 W (240 V) | 19,05 (3/4") | 50 | 64P5.012 | |
534978 | - | 4458367 (233 W) | 220 W (240 V) | 19,05 (3/4") | 60 | 64P5.004 | |
- | - | - | 250 W (240 V) | 19,05 (3/4") | 60 | 64P5.010 | |
- | 1501594 | - | 400 W (240 V) | 19,05 (3/4") | 60 | 64P6.022 | |
534979 | - | 4458368 (243 W) | 220 W (240 V) | 19,05 (3/4") | 70 | 64P6.001 | |
- | 1502994 | - | 400 W (240 V) | 19,05 (3/4") | 70 | 64P6.006 | |
534980 | - | 4458369 (253 W) | 220 W (240 V) | 19,05 (3/4") | 80 | 64P6.002 | |
- | 1501595 | - | 400 W (240 V) | 19,05 (3/4") | 80 | 64P6.007 | |
534981 | - | 4458370 (263 W) | 220 W (240 V) | 19,05 (3/4") | 90 | 64P6.003 | |
- | - | - | 350 W (240 V) | 19,05 (3/4") | 90 | 64P6.019 | |
- | 1502995 | - | 400 W (240 V) | 19,05 (3/4") | 90 | 64P6.008 | |
534982 | - | 4458371 (273 W) | 220 W (240 V) | 19,05 (3/4") | 100 | 64P6.004 | |
- | - | - | 350 W (240 V) | 19,05 (3/4") | 100 | 64P6.020 | |
- | 1501596 | - | 400 W (240 V) | 19,05 (3/4") | 100 | 64P6.009 | |
534983 | - | 4458372 (283 W) | 220 W (240 V) | 19,05 (3/4") | 110 | 64P6.005 | |
- | - | - | 350 W (240 V) | 19,05 (3/4") | 110 | 64P6.021 | |
- | 1502996 | - | 400 W (240 V) | 19,05 (3/4") | 110 | 64P6.010 | |
- | - | 4458373 (293 W) | 220 W (240 V) | 19,05 (3/4") | 120 | - | |
535470 | - | - | 220 W (240 V) | 19,05 (3/4") | 130 | 64P7.001 | |
- | 1502997 | 4458374 (303 W) | 400 W (240 V) | 19,05 (3/4") | 130 | 64P7.003 | |
535471 | - | - | 220 W (240 V) | 19,05 (3/4") | 150 | 64P7.002 | |
- | 1502998 | 4458376 (323 W) | 450 W (240 V) | 19,05 (3/4") | 150 | 64P7.004 | |
535472 | - | - | 220 W (240 V) | 19,05 (3/4") | 170 | 64P8.001 | |
- | 1502999 | 4458380 (343 W) | 450 W (240 V) | 19,05 (3/4") | 170 | 64P8.003 | |
535473 | - | - | 220 W (240 V) | 19,05 (3/4") | 190 | 64P8.002 | |
- | 1503000 | 4458382 (363 W) | 450 W (240 V) | 19,05 (3/4") | 190 | 64P8.004 | |
535474 | - | - | 220 W (240 V) | 19,05 (3/4") | 210 | - | |
- | 1503001 | 4458386 (383 W) | 450 W (240 V) | 19,05 (3/4") | 210 | - | |
535181 | - | - | - | cap | - | AXAU.095 | |
- | - | - | - | TC | - | - |
Spare/ Replacement heater for Husky 500 nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek part number |
||
---|---|---|---|---|---|---|---|
Husky 500 series | |||||||
500 HTM | Copper Ultra 500 (5... = epoxy / 2... = ceramic) |
Ultra 500 (UNH) | |||||
- | - | 4778275 (153 W) | 280 W (240 V) | 12,75 (1/2") | 40 | - | |
- | - | 4778276 (159 W) | 280 W (240 V) | 12,75 (1/2") | 50 | - | |
- | 5442630/2343737 | 4778277 (164 W) | 280 W (240 V) | 12,75 (1/2") | 60 | 64P7.013 | |
- | 5442631 | 4778278 (170 W) | 280 W (240 V) | 12,75 (1/2") | 70 | - | |
- | 5442632 | 4778279 (175 W) | 280 W (240 V) | 12,75 (1/2") | 80 | - | |
- | 5442633/2343739 | 4778280 (180 W) | 280 W (240 V) | 12,75 (1/2") | 90 | 64P7.010 | |
- | 5442634/2343741 | 4778281 (186 W) | 280 W (240 V) | 12,75 (1/2") | 100 | 64P7.016 | |
3191678 | 5442635/2343742 | 4778282 (191 W) | 280 W (240 V) | 12,75 (1/2") | 110 | 64P7.012 | |
- | 5442636/2343743 | 4778283 (197 W) | 280 W (240 V) | 12,75 (1/2") | 120 | - | |
3191680 | 5442637/2343744 | 4778284 (202 W) | 280 W (240 V) | 12,75 (1/2") | 130 | 64P7.015 | |
- | 2343745 | 4778285 (208 W) | 280 W (240 V) | 12,75 (1/2") | 140 | 64P7.008 | |
- | - | 4778286 (213 W) | 280 W (240 V) | 12,75 (1/2") | 150 | - | |
- | - | 4778287 (218 W) | 280 W (240 V) | 12,75 (1/2") | 160 | - | |
- | - | 4778288 (224 W) | 280 W (240 V) | 12,75 (1/2") | 170 | - | |
- | - | 4778289 (229 W) | 280 W (240 V) | 12,75 (1/2") | 180 | - | |
- | - | 4778290 (235 W) | 280 W (240 V) | 12,75 (1/2") | 190 | 64P7.011 | |
- | - | 4778291 (240 W) | 280 W (240 V) | 12,75 (1/2") | 200 | - | |
- | - | 4778292 (246 W) | 280 W (240 V) | 12,75 (1/2") | 210 | 64P7.009 | |
- | - | 4778293 (251 W) | 280 W (240 V) | 12,75 (1/2") | 220 | - | |
- | - | 4778294 (257 W) | 280 W (240 V) | 12,75 (1/2") | 230 | 64P7.017 | |
- | - | 4778295 (262 W) | 280 W (240 V) | 12,75 (1/2") | 240 | - | |
- | - | 4778296 (267 W) | 280 W (240 V) | 12,75 (1/2") | 250 | - | |
- | - | 4778297 (273 W) | 280 W (240 V) | 12,75 (1/2") | 260 | - | |
- | - | 4778298 (278 W) | 280 W (240 V) | 12,75 (1/2") | 270 | - | |
- | - | 4778299 (284 W) | 280 W (240 V) | 12,75 (1/2") | 280 | - | |
- | - | 4778300 (289 W) | 280 W (240 V) | 12,75 (1/2") | 290 | - | |
- | - | 4778301 (295 W) | 280 W (240 V) | 12,75 (1/2") | 300 | - |
Spare/ Replacement heater for Husky 500 brass nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek part number |
---|---|---|---|---|---|
Husky 500 series | |||||
500 HTM Brass | |||||
5421799 (210 W) | 280 W (240 V) | 12,75 (1/2") | 110 | - | |
5421753 (220 W) | 280 W (240 V) | 12,75 (1/2") | 130 | - | |
5421754 (220 W) | 280 W (240 V) | 12,75 (1/2") | 140 | - | |
5421755 (220 W) | 280 W (240 V) | 12,75 (1/2") | 150 | - | |
5421756 (230 W) | 280 W (240 V) | 12,75 (1/2") | 160 | - | |
5421757 (230 W) | 280 W (240 V) | 12,75 (1/2") | 170 | 65S6.160 | |
5421758 (230 W) | 280 W (240 V) | 12,75 (1/2") | 180 | - | |
5421759 (230 W) | 280 W (240 V) | 12,75 (1/2") | 190 | 65S6.159 | |
5421760 (240 W) | 280 W (240 V) | 12,75 (1/2") | 200 | 65S6.149 | |
5421761 (240 W) | 280 W (240 V) | 12,75 (1/2") | 210 | - |
Spare/ Replacement heater for Mastip nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek part number |
|
---|---|---|---|---|---|---|
Mastip MX | ||||||
MX13045HFS | 225 W (230 V) | 14,55 | 38,80 | 65S4.026 | ||
MX13055HFS | 250 W (230 V) | 14,55 | 48,80 | 65S5.027 | ||
MX13065HFS | 250 W (230 V) | 14,55 | 58,80 | 65S6.037 | ||
MX13075HFS | 290 W (230 V) | 14,55 | 68,80 | 65S6.038 | ||
MX13095HFS | 330 W (230 V) | 14,55 | 88,80 | 65S6.035 | ||
MX13115HFS | 400 W (230 V) | 14,55 | 108,80 | 65S7.023 | ||
MX13130HFS | 470 W (230 V) | 14,55 | 123,80 | 65S7.031 | ||
MX13145HFS | 470 W (230 V) | 14,55 | 138,80 | 65S7.024 | ||
MX13175HFS | 550 W (230 V) | 14,55 | 168,80 | 65S8.048 | ||
MX16045HFS | 290 W (230 V) | 16,55 | 37,00 | 65S4.029 | ||
MX16055HFS | 330 W (230 V) | 16,55 | 47,00 | 65S5.028 | ||
MX16065HFS | 330 W (230 V) | 16,55 | 57,00 | 65S6.039 | ||
MX16075HFS | 400 W (230 V) | 16,55 | 67,00 | 65S7.019 | ||
MX16095HFS | 470 W (230 V) | 16,55 | 87,00 | 65S7.025 | ||
MX16115HFS | 550 W (230 V) | 16,55 | 107,00 | 65S8.050 | ||
MX16130HFS | 550 W (230 V) | 16,55 | 122,00 | 65S8.076 | ||
MX16145HFS | 620 W (230 V) | 16,55 | 137,00 | 65S8.051 | ||
MX16175HFS | 700 W (230 V) | 16,55 | 167,00 | 65S8.052 | ||
MX19055HFS | 400 W (230 V) | 21,05 | 45,80 | 65S6.034 | ||
MX19065HFS | 470 W (230 V) | 21,05 | 55,80 | 65S8.053 | ||
MX19075HFS | 470 W (230 V) | 21,05 | 65,80 | 65S8.043 | ||
MX19095HFS | 550 W (230 V) | 21,05 | 85,80 | 65S9.015 | ||
MX19115HFS | 620 W (230 V) | 21,05 | 105,80 | 65S9.016 | ||
MX19130HFS | 620 W (230 V) | 21,05 | 120,80 | 65S9.025 | ||
MX19145HFS | 700 W (230 V) | 21,05 | 135,80 | 65S9.017 | ||
MX19175HFS | 850 W (230 V) | 21,05 | 165,80 | 65S9.018 | ||
MX19230HFS | 1000 W (230 V) | 21,05 | 220,80 | 65S9.096 |
Spare/ Replacement heater for Mastip nozzle heater
System | OEM part number |
wattage [W] |
ID [mm] |
L [mm] |
Freek part number |
|
---|---|---|---|---|---|---|
Mastip DX | ||||||
DX09055H | 150 W (230 V) | 8,9 | 39,00 | 65S3.029 | ||
DX09095H | 230 W (230 V) | 8,9 | 79,00 | 65S4.070 | ||
Mastip MJ | ||||||
MJ09075 | 200 W (230 V) | 8,9 | 59,50 | 65S3.030 | ||
MJ09095 | 230 W (230 V) | 8,9 | 79,50 | 65S4.047 | ||
MJ09115 | 265 W (230 V) | 8,9 | 99,50 | 65S4.048 | ||
MJ09130 | 295 W (230 V) | 8,9 | 114,50 | 65S4.049 | ||
MJ09145 | 320 W (230 V) | 8,9 | 129,50 | 65S4.050 | ||
MJ09175 | 370 W (230 V) | 8,9 | 159,50 | 65S5.050 |
Downloads:
-
Inquiry Form HotMicroCoil Heating Elements
Just download, print, fill in and fax it to us. You will receive our quotation shortly. Alternatively, you can use our online inquiry form for HotMicroCoil Heating Elements here.
-
Spare part cross-reference list
Spare Heaters suitable for hotrunner nozzles of familiar OEMs (Husky, Kortec, SIG, ...).
-
Really hot! Our Product Flyer.
Download our leaflet here.