thermoMETER MS
General purpose infrared thermometer for standard applications.
- Measuring range from -32 to 760 °C
- Special treated precision optics
- Optical resolution 40:1
- Laser aiming aid
- Adjustable visual and acustic alarm
- USB interface and graphic software with oscilloscope function
- Quick scanning within 0,3 seconds
- Extremely light (150g) and user-friendly design
MS / MS Plus (20:1) | 13 mm | 20 mm | 37 mm | 50 mm |
distance | 140 mm | 300 mm | 700 mm | 1000 mm |
MS Pro (40:1) | 13 mm | 15 mm | 22 mm | 27 mm |
distance | 260 mm | 400 mm | 800 mm | 1000 mm |
Model | MS | MS Plus | MS Pro |
---|---|---|---|
1 adjustable via software 2 object temperature > 0 °C; whichever is greater 3 at ambient temperature 23 ± 5 °C |
|||
Optical resolution | 20:1 | 40:1 | |
Temperature range 1 | -32 °C to 420 °C | -32 °C to 530 °C | -32 °C to 760 °C |
Spectral range | 8 to 14 µm | ||
System accuracy 2,3 | ±1% bzw. ±1 °C (from 0 °C to 420 °C) |
±1% bzw. ±1 °C (from 0 °C to 530 °C) |
±1% bzw. ±1 °C (from 0 °C to 760 °C) |
Repeatability 2,3 | ±0,5% bzw. ±0,7 °C (from 0 °C to 420 °C) | ±0,5% bzw. ±0,7 °C (from 0 °C to 530 °C) | ±0,75% bzw. ±0,75 °C (from 0 °C to 760 °C) |
±0,7 °C ± 0,05 °C/°C (from 0 °C to -32 °C) | ±0,75 °C ±0,07 °C/°C (from 0 °C to -32 °C) | ||
Temperature resolution | 0,2 °C | 0,1 °C | |
Response time | 300 ms (95%) | ||
Ambient temperature | 0 °C to 50 °C | ||
Storage temperature | -20 °C to 60 °C without battery | ||
Emissivity | fixed: 0,95 | 0,1 - 1,1 (adjustable) | |
Configurations | Min/Max/Hold/°C/°F | Min/Max/Hold/°C/°F/Offset | |
Alarm functions | - | Visual and acoustic HIGH-/LOW-alarm | |
PPC interface, Software, Thermocouple Input | USB interface | USB interface, Software IRConnect software | USB interface, Software IRConnect software, thermocouple element type K |
Laser | < 1mW laser class IIa / laser beam with 9 mm offset | ||
Weight/Dimensions | 150 g; 190 x 38 x 45 mm | 180 g; 190 x 38 x 45 mm | |
Battery | 9V alkaline battery | ||
Battery life | 20h with laser and backlight on 50% | ||
40h with laser and backlight off | |||
Relative humidity | 10 - 95% RH non condensing, at < 30 °C ambient temperature | ||
Standard accessories | - | soft pouch, wrist strap, tripod adapter, rubber protection boot | |
Optional | certificate of calibration |
Software IRConnect
- Data logging
- Display and recording of temperature graphs
- Modifications of handheld settings
System requirements
- Windows XP, 2000
- USB 2.0
- Hard disc min. 30MB
- min. 128MB RAM
- CD-ROM drive
Descargas:
-
Flyer Hand Held Devices Infrared Sensors
General purpose infrared thermometer for standard applications
-
Really hot! Our Product Flyer.
Download our leaflet here.