MicroCoil 横截面积较小, 因此推荐两侧连接, 不允许安装集成型热电偶. 我们优选镍作为护套材料, 因为镍结合了最佳热传导性, 高耐腐蚀性和出色的塑形性能. 采用双侧连接时, 为实现标准规格 1000 mm PTFE 绝缘连接导线可以在一侧布线, 多数情况下会将 MicroCoil 加工成发叉形状, 平行(双线)盘绕. 发叉型结构是拉伸型 MicroCoil 的默认交付状态.
The video shows the heating process of a MicroCoil Nozzle Heater.
By viewing the video you agree that your data will be transferred to YouTube and that you have read the privacy policy.
show video最小内部 Ø | 4 mm | 6 mm | 6 mm |
▅ | 1,0 x 1,6 mm | 1,3 x 2,3 mm | 1,4 x 2,4 mm |
1,3 mm | 1,8 mm | 2,0 mm |
230V 时的功率 | 拉伸总长度 (包含不加热的长度) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ø 1,3 mm 1,0 x 1,6 mm* |
Ø 1,8 mm 1,3 x 2,3 mm* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
不加热长度: 60 / 90 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 仅盘绕型 根据要求可提供其他规格 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 W | 420 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 W | 470 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
125 W | - | 420 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140 W | 520 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 W | - | 470 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
160 W | 620 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
175 W | - | 530 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200 W | 720 mm | 590 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
240 W | 820 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
250 W | - | 700 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280 W | 920 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
300 W | - | 810 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
320 W | 1020 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
350 W | - | 920 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
400 W | 1220 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
450 W | - | 1140 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
550 W | - | 1350 mm |
注意: 已经弯折过的加热器禁止二次加工. 禁止弯折连接区域和不加热区域前端 5 mm 处.
MicroCoil 变体
单侧连接的紧凑型 MicroCoil
直径 1.8 mm 或 1.3 x 2.3 mm 以上的 MicroCoil, 即使功率密度更高, 也可以设计为单侧连接 (紧凑型变体). 这样可以使电功率更加集中. 由于空间狭窄而选择超薄型加热导线时, 只能通过延长加热长度 (最长 600 mm) 按比例增加功率.
盘绕成复杂几何形状的 MicroCoil
下載:
-
Inquiry Form HotMicroCoil Heating Elements
Just download, print, fill in and fax it to us. You will receive our quotation shortly. Alternatively, you can use our online inquiry form for HotMicroCoil Heating Elements here.
-
Flyer Xtreme small
Our "Xtreme small" heating elements set standards in the field of micro injection moulding and micro applications for electric process heat in general.
-
Really hot! Our Product Flyer.
Download our leaflet here.