UGL heaters are plastic tight mica heating bands. Their stainless steel casing is corrosion-resistant to most plastics (PVC and other) and allows a surface load up to 5 W/cm². In all dimensions thermocouples could be installed by request. The standard has got a 45 ° axial exit with 1000 mm glass-fiber insulated leads and a braided metal sleeve.
Diameter | Length L in mm | ||||||
---|---|---|---|---|---|---|---|
25 | 30 | 35 | 40 | 45 | 50 | 60 | |
25 | 120 W | ||||||
30 | 120 W | 140 W | 165 W | 185 W | |||
35 | 135 W | 165 W | 190 W | 220 W | 235 W | ||
40 | 155 W | 190 W | 220 W | 250 W | 280 W | ||
42 | 165 W | 200 W | 230 W | 265 W | |||
45 | 175 W | 210 W | 250 W | 280 W | 320 W | 350 W | |
50 | 195 W | 235 W | 275 W | 315 W | 390 W | ||
55 | 215 W | 260 W | 300 W | 345 W | 430 W | ||
60 | 235 W | 280 W | 330 W | 375 W | 470 W | 565 W | |
65 | 255 W | 305 W | 355 W | 405 W | 510 W | 610 W | |
70 | 270 W | 330 W | 385 W | 440 W | 550 W | 660 W | |
75 | 295 W | 335 W | 410 W | 470 W | 590 W | 705 W | |
80 | 310 W | 375 W | 440 W | 500 W | 630 W | 750 W | |
85 | 330 W | 400 W | 465 W | 530 W | 665 W | 800 W | |
90 | 350 W | 420 W | 490 W | 565 W | 705 W | 845 W | |
95 | 370 W | 445 W | 520 W | 595 W | 745 W | 895 W | |
100 | 390 W | 470 W | 550 W | 630 W | 785 W | 940 W |
Technical data:
- Sealed stainless steel AISI 304 shield
- Specific power 5 W/cm²
- Working temperature max. 350 °C
- device for thermocouple installation
- connecting executions
- Standard: axial 45 °
Downloads:
-
Really hot! Our Product Flyer.
Download our leaflet here.