Micanite is a kind of insulation paper which is impregnated with a heat resistant binder and afterwards pressed in several shifts under heat and high pressure to plates. This material is heat resistant up to 350 °C, as special construction (Phlogopit) up to 450 °C, and is used for the wire wound formers as well as for the encapsulating cover plates. Because of the typical "sandwich"-construction of Micanite Flat Heating Elements and their high watt density it is necessary to use a platen to press the element onto the surface to be heated.
Established on the market for round Flat Heating Elements are some standard dimensions (Ø 58 / Ø 65 / Ø 80 / Ø 100 / Ø 160 / Ø 260 mm). But normally Micanite Flat Heating Elements are constructed on customer's request.
Mica Insulated (Strip) Heaters can be metal sheathed for higher mechanical stability. This makes the heater flexible, so that it is also possible to build a band heater.
Metal-clad Micanite surface heating elements also allow for attaching termination boxes, connection sockets and strain-relief. The metal sheathed heater surface does not mean a restriction for coutouts and holes, neither.
Micanite | Phlogopit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(No warranty claims can be derived from this table) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous temperature resistance | 350 °C | 450 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short term temperature resistance | 700 °C | 900 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended max. watt density | 4,0 W/cm² | 5,0 W/cm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power tolerance | +5 / -10% | +5 / -10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. dimension | 2000 x 1000 mm | 2000 x 1000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min. dimension | 30 x 30 mm | 30 x 30 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min. height | 2,0 mm (metal plated: 4,0 mm) |
2,0 mm (metal plated: 4,0 mm) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension tolerance | +/- 1 mm | +/- 1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantities | from 1 piece | from 1 piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min. bend radius | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. IP-protection | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive foil possible | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL possible | no | no |
Téléchargements:
-
Really hot! Our Product Flyer.
Download our leaflet here.