Micanite is a kind of insulation paper which is impregnated with a heat resistant binder and afterwards pressed in
several shifts under heat and high pressure to plates. This material is heat resistant up to 350 °C, as special construction (Phlogopit) up to 450 °C,
and is used for the wire wound formers as well as for the encapsulating cover plates. Because of the typical "sandwich"-construction of
Micanite Flat Heating Elements and their high watt density it is necessary to use a platen to press the element onto the surface to be heated.
Established on the market for round Flat Heating Elements are some standard dimensions (Ø 58 / Ø 65 / Ø 80 / Ø 100 / Ø 160 / Ø 260 mm). But normally Micanite Flat Heating Elements are constructed on customer's request.
Micanite Flat Heating Elements can be metal sheathed for higher mechanical stability. This makes the heater flexible, so that it is also possible to build a band heater.
Micanite | Phlogopit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(No warranty claims can be derived from this table) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continuous temperature resistance | 350 °C | 450 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short term temperature resistance | 700 °C | 900 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommended max. watt density | 4,0 W/cm² | 5,0 W/cm² | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power tolerance | +5 / -5% | +5 / -10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. dimension | 2000 x 1000 mm | 2000 x 1000 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min. dimension | 25 x 20 mm | 30 x 30 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min. height | 3 mm | 1,3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension tolerance | +/- 1 mm | +/- 1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quantities | from 1 piece | from 1 piece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
min. bend radius | 30 mm (only metal-plated) | 100 mm (only metal-plated) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max. IP-protection | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adhesive foil possible | no | no | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UL possible | no | no |
Downloads:
-
Chapter Flat Heating Elements
Multifunctional use, uniform heating: Contact heating of flat surfaces. We manufacture flat heating elements in several materials, customised to your application.
-
Product catalogue
Download our complete product catalogue here.
-
Really hot! Our Product Flyer.
Download our leaflet here.